아이피스, FSB-UC, COOLPIX 디지털 카메라의 조합에 따른 비그네팅 발생 가이드라인 (2013년 7월 기준)
COOLPIX P Series | FEP Series for EDG Fieldscopes | NEP Series for MONARCH Fieldscopes *1 | SEP Series for PROSTAFF 5 Fieldscopes *2 | Wide DS Fieldscope Eyepieces | Fieldmicroscope EZ-Micro | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEP-20W | FEP-30W | FEP-38W | FEP-50W | FEP-75W | FEP-25LER | NEP-38W | NEP-20-60 | NEP-30-60W | SEP-25 | SEP-38W | SEP-20-60 (at lowest magnification) |
SEP-20-60 (at highest magnification) |
16x/24x/30x Wide DS |
27x/40x/50x Wide DS |
40x/60x/75x Wide DS |
|||||
(at lowest magnification) | (at highest magnification) | (at lowest magnification) | (at highest magnification) | |||||||||||||||||
P6000 |
W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Ο | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Δ | Ο | Ο | Ο | |
P5100 | W | Ο | Δ | Ο | Ο | Ο | Χ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Ο | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
P5000 | W | Ο | Δ | Ο | Ο | Ο | Χ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Ο | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
P330 | W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Χ | Χ | Χ | Ο | Ο | Χ | Χ | Χ | Χ | Χ | Ο | Χ | Χ | Χ | Χ | Χ | Χ | |
T | Ο | Χ | Ο | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Χ | Ο | Ο | Ο | Ο | |
P310 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
P300 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο |
COOLPIX S Series | FEP Series for EDG Fieldscopes | NEP Series for MONARCH Fieldscopes *1 | SEP Series for PROSTAFF 5 Fieldscopes *2 | Wide DS Fieldscope Eyepieces | Fieldmicroscope EZ-Micro | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEP-20W | FEP-30W | FEP-38W | FEP-50W | FEP-75W | FEP-25LER | NEP-38W | NEP-20-60 | NEP-30-60W | SEP-25 | SEP-38W | SEP-20-60 (at lowest magnification) |
SEP-20-60 (at highest magnification) |
16x/24x/30x Wide DS |
27x/40x/50x Wide DS |
40x/60x/75x Wide DS |
|||||
(at lowest magnification) | (at highest magnification) | (at lowest magnification) | (at highest magnification) | |||||||||||||||||
S5200 |
W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Ο | Χ | Ο | Χ | Ο | Ο | Ο | Χ | Χ | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Ο | Ο | Ο | Ο | Ο | |
S5100 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Δ | Χ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Δ | Ο | Δ | Ο | Χ | - | - | - | - | - | - | - | - | - | Δ | Ο | Ο | Ο | |
S4400 | W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Χ | Χ | Χ | Ο | Χ | Ο | Χ | Χ | Χ | Ο | Ο | Χ | Ο | Χ | Χ | Χ | Χ | |
T | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Ο | Ο | Ο | Ο | Ο | |
S4300 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
S4150 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Χ | Ο | Ο | Ο | Ο | - | - | - | - | - | Δ | Δ | Χ | Χ | Ο | Ο | Ο | Ο | |
T | Ο | Δ | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Δ | Ο | Ο | Ο | Ο | Ο | Ο | |
S4100 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
T | Δ | Δ | Δ | Δ | Δ | Δ | - | - | - | - | - | Ο | Δ | Ο | Ο | Δ | Δ | Δ | Δ | |
S4000 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S3300 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Δ | Ο | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
S3100 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Χ | Ο | - | - | - | - | - | Ο | Ο | Χ | Ο | Ο | Ο | Δ | Ο | |
T | Δ | Δ | Ο | Ο | Ο | Δ | - | - | - | - | - | Ο | Ο | Ο | Ο | Δ | Δ | Ο | Δ | |
S3000 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S2750 | W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Χ | Χ | Ο | Χ | Χ | Χ | Χ | Χ | Χ | Ο | Ο | Ο | Χ | Χ | Χ | Χ | |
T | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Ο | Ο | Ο | Ο | Ο | |
S2700 | W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Χ | Ο | Χ | Χ | Χ | Ο | Ο | Χ | Χ | Χ | Χ | Ο | Ο | Χ | Ο | Χ | Χ | Χ | |
T | Ο | Ο | Ο | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Ο | Ο | Ο | Ο | Ο | |
S2600 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
S2500 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Χ | Ο | Ο | Ο | Δ | Ο | |
T | Δ | Δ | Δ | Ο | Δ | Δ | - | - | - | - | - | Ο | Δ | Ο | Ο | Δ | Δ | Δ | Δ | |
S710 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S700 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Δ | Ο | Ο | Ο |
M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S640 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Δ | Ο | Δ | Ο | Ο | Χ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
T | Ο | Δ | Δ | Δ | Ο | Χ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
S620 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Δ | Ο | Ο | Ο | |
T | Ο | Ο | Δ | Ο | Δ | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S610(c) | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Δ | Ο | Ο | Ο | Δ | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Δ | Δ | Δ | Ο | Δ | - | - | - | - | - | - | - | - | - | Δ | Ο | Ο | Δ | |
S600 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Δ | Δ | Δ | Δ | |
S570 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Δ | Δ | Δ | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Δ | Δ | Δ | Δ | Δ | - | - | - | - | - | - | - | - | - | Δ | Ο | Ο | Ο | |
S560 | W | Ο | Δ | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | - | - | - | - |
M | Ο | Δ | Ο | Δ | Χ | Ο | - | - | - | - | - | - | - | - | - | - | - | - | - | |
T | Δ | Δ | Δ | Δ | Χ | Ο | - | - | - | - | - | - | - | - | - | - | - | - | - | |
S520 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Δ |
M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Δ | |
T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S510 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Χ | Ο | Δ |
M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Δ | Δ | |
T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S500 | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Χ | Ο | Ο |
M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Δ | Δ | |
T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S230 | W | Δ | Δ | Δ | Ο | Δ | Χ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S220 | W | Δ | Δ | Δ | Ο | Ο | Χ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
S31 | W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Χ | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Ο | Ο | Ο | Ο | |
S30 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Χ | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
COOLPIX L Series | FEP Series for EDG Fieldscopes | NEP Series for MONARCH Fieldscopes *1 | SEP Series for PROSTAFF 5 Fieldscopes *2 | Wide DS Fieldscope Eyepieces | Fieldmicroscope EZ-Micro | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEP-20W | FEP-30W | FEP-38W | FEP-50W | FEP-75W | FEP-25LER | NEP-38W | NEP-20-60 | NEP-30-60W | SEP-25 | SEP-38W | SEP-20-60 (at lowest magnification) |
SEP-20-60 (at highest magnification) |
16x/24x/30x Wide DS |
27x/40x/50x Wide DS |
40x/60x/75x Wide DS |
|||||
(at lowest magnification) | (at highest magnification) | (at lowest magnification) | (at highest magnification) | |||||||||||||||||
L28 |
W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Ο | Ο | Χ | Χ | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Χ | Χ | Ο | Ο | Ο | Ο | |
L27 | W | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Χ | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Χ | Χ | Ο | Ο | Ο | Ο | Ο | Ο | |
L26 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Χ | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
L25 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | Χ | Χ | Χ | Χ | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | Ο | Ο | Ο | Ο | Ο | Ο | Ο | Ο | |
L23 | W | Χ | Χ | Χ | Χ | Χ | Χ | - | - | - | - | - | - | - | - | - | Χ | Χ | Χ | Χ |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Δ | Δ | Δ | Δ | Δ | Δ | - | - | - | - | - | - | - | - | - | Δ | Δ | Δ | Δ | |
L22 | W | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
L21 | W | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
L20 | W | Ο | Ο | Ο | Ο | Ο | Χ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Δ | Ο | Ο | Δ | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
L19 | W | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
M | Ο | Ο | Ο | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο | |
T | Ο | Ο | Δ | Ο | Ο | Ο | - | - | - | - | - | - | - | - | - | Ο | Ο | Ο | Ο |
- *1The compatibility of COOLPIX released afrer Spring 2013.
Compatible COOLPIX digital cameras for MONARCH Fieldscopes 82/82-A/60/60-A: COOLPIX cameras released since Spring 2013 have been evaluated. - *2The compatibility of COOLPIX released afrer October 2008.
Compatible COOLPIX digital cameras for PROSTAFF 5 Fieldscopes 82/82-A/60/60-A: COOLPIX cameras released since February, 2011 have been evaluated.
W:With wide setting M:With middle setting T:With telephoto setting
Ο:Slight vignetting Δ:Vignetting Χ:Heavy vignetting at the periphery
- Note:
- Vignetting and shadow may occur depending on the model of COOLPIX, its position, and zoom settting (W, M, T) so on. Please carefully adjust the camera position so that vignetting and shadow is minimized.
- Please be careful that there is possibility that the end of the zoom lens hit against the eyepiece if the camera position is adjusted with wide setting.
- We recommend that you take several pictures because sometimes it is diffcult to set the forcus with camera's AF function.