필드마이크로스코프(실체 현미경) 사양 비교 챠트
모델명 | EZ-Micro | Fieldmicroscope | Fieldmicroscope Mini |
---|---|---|---|
배율 (x) | 20x (fixed) | ||
광학 시스템 | Upright, unreversed image; eyepiece diopter adjustable for both eyes; 51-to-72mm interpupillary distance adjustment. | Upright, unreversed image; eyepiece diopter adjustable for right eye; 56-to-72-mm interpupillary distance adjustment | Upright, unreversed image; eyepiece diopter adjustable for right eye; 51-to-72mm interpupillary distance adjustment |
실시야 직경 (mm) | 11 (diameter) | ||
내사각(º) | 12.6 | ||
수직 조정 | 38mm from the base of stage | 50mm from the base of stage | 42mm from the base of stage |
촬영 광학계 | Collimated light beam | - | |
촬영배율 | Varies according to the attached digital camera model. [Example: at A4-size printing] Approx. 20x (at 35mm-equivalent wide angle setting) to approx. 57x (at 100mm-equivalent telephoto setting) |
- | |
아이릴리프 (mm) | 12.8 | 11.1 | 12.8 |
플레이트 | Removal and reversible (top: flat; underside: built-in cup) | ||
광원 | Two white LEDs | 2.5V-0.5A halogen lamp | - |
광원설정 | Three settings: off, one lamp, two lamps | On/off | - |
전원 | One AA-size battery; approx. 10-hour battery life (alkaline battery at 20ºC) | CR 123A lithium battery; approx. 1-hour battery life (at 20ºC) | - |
크기 (mm) | (in use) 162-202 (H)x145 (D)x106 (W) (Folded close) 138 (H) with lighting fitted |
(In use) 184-238 (H)x94 (D)x100 (W) (Folded close) 144 (H) |
(In use) 156-202 (H)x89 (D)x90 (W) (Folded close) 124 (H) |
중량 (g) | Approx. 635 (without battery) | Approx. 610 (without battery) | Approx. 395 |
필터 | M37x0.75mm thread filters can be attached | - | |
액세서리 | Large carrying case, jointed strap | Soft case, head unit cover, strap | Soft case, strap |