스코프 사양비교 다이어그램 (Scopes Specification Comparison Chart)
모델명 | 대물렌즈 유효직경(mm) | 길이 (mm)*1 | Width (mm)*1 | 중량 (g)*1 |
---|---|---|---|---|
EDG Fieldscope 85 VR | 85 | 379 | 104 | 2,400 |
EDG Fieldscope 85-A VR | 85 | 398 | 104 | 2,400 |
EDG Fieldscope 85 | 85 | 379 | 102 | 2,030 |
EDG Fieldscope 85-A | 85 | 398 | 102 | 2,030 |
EDG Fieldscope 65 | 65 | 313 | 88 | 1,560 |
EDG Fieldscope 65-A | 65 | 332 | 88 | 1,620 |
MONARCH Fieldscope 82 | 82 | 332 (365*2) | 100 | 1,670 |
MONARCH Fieldscope 82-A | 82 | 329 (362*2) | 102 | 1,700 |
MONARCH Fieldscope 60 | 60 | 280 (312*2) | 84 | 1,325 |
MONARCH Fieldscope 60-A | 60 | 277 (310*2) | 96 | 1,355 |
Fieldscope ED50 | 50 | 209 | 71 | 455 |
Fieldscope ED50 A | 50 | 207 | 71 | 470 |
PROSTAFF 5 Fieldscope 82 | 82 | 377 | 95 | 950 |
PROSTAFF 5 Fieldscope 82-A | 82 | 392 | 95 | 960 |
PROSTAFF 5 Fieldscope 60 | 60 | 290 | 85 | 740 |
PROSTAFF 5 Fieldscope 60-A | 60 | 305 | 85 | 750 |
PROSTAFF 3 Fieldscope | 60 | 313 | 74 | 620 |
- *1본체만 (예외 PROSTAFF 3 Fieldscope)
- *2후드를 완전히 폈을 때